Architecture Decision Records¶
This project uses Architecture Decision Records (ADRs) to document significant technical decisions.
Active ADRs¶
| ADR | Title | Status |
|---|---|---|
| ADR-015 | Per-Session Bias Audit | Implemented |
| ADR-016 | Structured Rubric Scoring | Implemented |
| ADR-018 | Cross-Session Bias Aggregation | Implemented |
| ADR-020 | Query Triage Layer | Implemented |
| ADR-022 | Tiered Model Selection | Implemented |
| ADR-023 | Gateway Layer | Implemented |
| ADR-024 | Unified Routing Architecture | Implemented |
| ADR-025 | Future Integration | Implemented |
| ADR-026 | Model Intelligence Layer | Implemented |
| ADR-027 | Frontier Tier | Implemented |
| ADR-028 | Dynamic Candidate Discovery | Implemented |
| ADR-029 | Model Audition Mechanism | Implemented |
| ADR-030 | Enhanced Circuit Breaker | Implemented |
| ADR-031 | Evaluation Configuration | Implemented |
ADR Format¶
Each ADR follows this structure:
- Title - Short descriptive title
- Status - Draft, Proposed, Accepted, Implemented, Deprecated
- Context - What problem are we solving?
- Decision - What did we decide?
- Consequences - What are the trade-offs?
Creating New ADRs¶
- Copy the template from
docs/adr/ADR-000-template.md - Number sequentially (ADR-034, ADR-035, etc.)
- Open PR for discussion
- Update status as implementation progresses
See the project GOVERNANCE.md for the decision process.